News and Views
Dave Campbell's Texas Football preseason rankings in 1A 11-man picks Maud as the #1 team with Region 1 teams Sundown and Canadian at 2 and 3 followed by Alto then Roscoe from Region 2 to round out the top 5. Other Region 1 and 2 schools in the top 25 include #6 Nazareth, #11 Quinlan Boles, #12 Stratford, #13 Archer City, #16 Sunray, #17 White Deer, #18 Iraan, #21 Windthorst, #22 De Leon, #23 Collinsville, #24 Munday and #25 Morton.
In 6-man Division 1, the top 5 according to DCTF are Calvert, Turkey Valley, Strawn, Richland Springs and Fort Davis. In Division 2, the top 5 are Woodson, Motley County, Highland, Zephyr and Borden County.
| District # | 11-Man | 6-Man D1 | 6-Man D2 |
|---|---|---|---|
| 1 | Canadian | Turkey Valley | Lefors |
| 2 | OPEN | OPEN | Motley County |
| 3 | Nazareth | Hart | OPEN |
| 4 | Clarendon | Lorenzo | Jayton |
| 5 | Morton | Vernon Northside | Loop |
| 6 | New Deal | OPEN | Borden County |
| 7 | Sundown | Ira | OPEN |
| 8 | Iraan | Fort Davis | Sanderson |
| 9 | Archer City | Richland Springs | Fannindel |
| 10 | OPEN | Strawn | OPEN |
| 11 | Roscoe | Saint Jo | Woodson |
| 12 | Albany | OPEN | Highland |
| 13 | Collinsville | Abbott | Zephyr |
| 14 | Quinlan Boles | Avalon | Sydney |
| 15 | De Leon | OPEN | Walnut Springs |
| 16 | OPEN | Calvert | OPEN |
This page will feature news involving class 1A schools in West Texas and across the state. Also, UIL information that affects high school sports will be provided on this page.
I hope to include views from sports experts from around the area and state concerning 1A sports including 11-man and 6-man.
If you have ideas for inclusion in News and Views, contact us at charles@wthssports.info.
| All games scheduled for Jayton Jaybird Stadium | |||
|---|---|---|---|
| Home Team | Visitor Team | Time | |
| Aug. 30 | Jayton | Lueders-Avoca | 7:30 |
| Aug. 30 | Benjamin | Newcastle | 10:30 |
| Aug. 30 | TLC Academy | Wilson | 1:30 |
| Aug. 30 | Paducah | El Paso Immanuel | 4:30 |
| All games scheduled for Trent Gorilla Stadium | |||
|---|---|---|---|
| Home Team | Visitor Team | Time | |
| Aug. 30 | Abilene Christian | Loraine | 4:00 |
| Aug. 30 | Crowell | Eden | 7:00 |
| Aug. 29 | Trent | Westbrook | 7:30 |
| Aug. 30 | Borden County | New Home | 10:00 |
| Aug. 30 | Bryson | Aspermont | 1:00 |
| All games scheduled for Hico Tiger Stadium | |||
|---|---|---|---|
| Time | |||
| Aug. 30 | Iredell | Jonesboro | 6:30 |
| Aug. 30 | Abbott | Garden City | 8:00 |
| Aug. 30 | Ira | Throckmorton | 11:00 |
| Aug. 30 | Strawn | Follett | 1:30 |
| Aug. 30 | Gordon | Valley | 4:00 |
TPSN High School Scoreboard
Join Nick Long and Adam Cox every Friday night beginning August 29 from 10PM to Midnight as they host the TPSN High School Scoreboard from the studios of KGNC-AM Newstalk 710 in Amarillo and heard on network partners KKYN-FM 106.9 in Plainview, KRBL-FM 105.7 in Lubbock, KEYE-FM 96.1 in Perryton and KLSR-FM 105.3 in Memphis. Results can be called in to 800-285-0710.
